Projets Autorisés

Depuis la construction du second parc éolien de Grande-Bretagne en 1992, Wind Prospect a participé au développement de 45 sites autorisés pour un total de 1,130 MW.

Notre démarche nous permet d’atteindre des taux record de délivrance de permis de construire.

Consented projects

Year Wind Farm Owner Country Total MW Units Turbine Rating
2010 Boco Rock Wind Prospect CWP Australia 270 122 0
2010 Green Rigg EDF England 36 18 2
2010 Nutsgrove Wind Prospect & Ridgewind England 14 7 2
2010 Foundry Way Snowmountain England 2 1 2
2010 Ballycadden Ballycadden Wind Farm Limited Ireland 20.70 9 2.30
2009 Hallett 4 AGL Australia 132.30 63 2.10
2009 Hong Kong Offshore Wind Prospect China 201 67 3
2009 Qian'an (Phase 1) IW Power China 49.50 33 1.50
2009 A&P Tyne Wind Direct England 2 1 2
2009 Dewlay Cheese Wind Direct England 2 1 2
2009 FMC Technologies Wind Direct Scotland 2 1 2
2008 East Midlands Airport Wind Direct England 0.90 4 0.23
2008 Stags Holt Extension E.ON England 2 1 2
2008 Fairfield Farm EDF England 6.50 5 1.30
2008 Border Precision Wind Direct Scotland 0.85 1 0.85
2007 Kingscourt Kingspan Panels Ireland 0.90 1 0.90
2007 Dunmore extension Dunmore Wind Power Ltd Ireland 1.60 2 0.80
2007 Burnfoot Hill EDF Scotland 26 13 2
2007 Solutia Wind Direct Wales 5 2 2.50
2006 Rusholme EDF England 24 12 2
2006 Bagmoor HgCapital & Wind Prospect England 16 8 2
2006 Tullynamalra Molloy & Sherry group Ireland 2 1 2
2006 Longpark EDF Scotland 38 19 2
2005 Walkway EDF England 14 7 2
2004 Hallett 2 AGL Australia 71.40 34 2.10
2004 Snowtown I TrustPower Australia 98.70 47 2.10
2004 Hallett AGL Australia 94.50 45 2.10
2004 Snowtown I TrustPower Australia 98.70 47 2.10
2004 Hallett 5 AGL Australia 52.50 25 2.10
2004 Willogoleche Hill International Power Australia 52 26 2
2004 Hallett AGL Australia 94.50 45 2.10
2004 Hallett 2 AGL Australia 71.40 34 2.10
2004 Snowtown II TrustPower Australia 166 83 2
2004 Eastman Wind Direct England 4 2 2
2004 Red Tile EDF England 24 12 2
2003 Longhill Road Snowmountain England 2 1 2
2003 Red House EDF England 12 6 2
2003 Bicker Fen EDF England 26 13 2
2003 Burbo Bank DONG Energy England 90 25 3.60
2003 Deeping St Nicholas Fens Coop & EDF EN England 16 8 2
2003 Glassmoor EDF England 16 8 2
2002 Mt Millar Tarong Energy Australia 70 35 2
2002 Canunda International Power Australia 46 23 2
2002 Troubridge Point Origin Energy Australia 25.50 15 1.70
2002 Haverigg III Windcluster England 3.40 4 0.85
2001 Green Point Wind Prospect Australia 54 18 3
2001 Stags Holt E.ON England 18 9 2
2000 Out Newton E.ON England 9.10 7 1.30
1999 Lowca E.ON England 4.62 7 0.66
1998 Royal Seaforth Mersey Docks and Harbour Company England 3.60 6 0.60
1998 Askam E.ON England 4.62 7 0.66
1997 Crockahenny ESB Ireland 5 10 0.50
1995 Haverigg II Triodos Bank England 2.40 4 0.60
1995 Oldside E.ON England 5.40 9 0.60
1995 Siddick E.ON England 4.20 7 0.60
1991 Haverigg I Windcluster England 1.15 5 0.23


Content Managed Website BristolContent Managed Website Bristol