Projets Terminés

Nos projets sont réalisés dans les temps et dans les limites du budget fixés par le cahier des charges.

Nos équipes s’appuient sur un vivier de compétences et d’expériences excellents dans le respect des standards HSE internationaux.
 

Construction projects completed

'Acting as Project Manager or Owner's Engineer'

Date Wind Farm Client Country Total MW Units Turbine Rating Manufacturer Model
2010 Butterwick Moor E.ON England 20 10 2 REpower MM82
2010 Great Eppleton E.ON England 8 4 2 REpower MM92
2010 Stags Holt Extension E.ON England 2 1 2 Vestas V80
2010 Great Eppleton E.ON England 8 4 2 REpower MM92
2010 Broom Hill EDF England 8 4 2 REpower MM82
2010 Broom Hill EDF England 8 4 2 REpower MM82
2010 Fairfield Farm EDF Energies Nouvelles England 6.50 5 1.30 Nordex N60
2010 Dewlay Cheese Wind Direct England 2 1 2 REpower MM92
2010 Confidential Confidential France 10 5 2 REpower MM92
2010 Confidential Confidential France 12.50 5 2.50 Nordex N90
2010 Confidential Confidential France 12.50 5 2.50 Nordex N90
2010 Cronelea II Cronelea Wind Farm Ireland 2.30 1 2.30 Enercon E70
2010 Craigengelt GDF Suez Energy UK Scotland 18.40 8 2.30 Nordex N90
2010 Burnfoot Hill EDF Energies Nouvelles Scotland 26 13 2 REpower MM82
2010 Craigengelt GDF Suez Energy UK Scotland 18.40 8 2.30 Nordex N90
2010 Longpark EDF Scotland 38 19 2 REpower MM82
2010 Senbuk Bakras-Tefirom Co Turkey 15 5 3 Vestas V90
2009 Hallett 2 N/A Australia 71.40 34 2.10 Suzlon S88
2009 Langley EDF England 8 4 2 REpower MM82
2009 Langley EDF England 8 4 2 REpower MM82
2009 Bicker Fen EDF England 26 13 2 REpower MM82
2009 Bagmoor HgCapital England 16 8 2 REpower MM92
2009 Bicker Fen EDF England 26 13 2 REpower MM82
2009 Bagmoor HgCapital England 16 8 2 REpower MM92
2009 Confidential Confidential France 35 14 2.50 Nordex N90
2009 Confidential Confidential France 43.40 0 0 Under Review
2009 Derrynadivva Ecopower Ireland 8 10 0.80 Enercon E48
2009 Sorne II Bord Gais Eiron Ireland 6.90 3 2.30 Enercon E70
2009 Mace Upper Sunflower Design Ireland 2.43 3 0.90 Enercon E48 & E44
2009 Dunmore extension Dunmore Wind Power Ltd Ireland 1.60 2 0.80 Enercon E48 & E44
2009 Sheeragh Sheeragh Wind Ireland 4.60 2 2.30 Enercon E70
2009 Reenascreena Reenascreena Wind Farm Ireland 4 5 0.80 Enercon E48
2009 Rahora Ecopower Ireland 4 5 0.80 Enercon E48
2009 Glackmore Hill Glackmore Wind Power Ltd Ireland 2.30 1 2.30 Enercon E70
2009 Aikengall Community Wind Power Scotland 48 16 3 Vestas V90
2009 Aikengall Community Wind Power Scotland 48 16 3 Vestas V90
2009 Longpark EDF Scotland 38 19 2 REpower MM82
2009 Solutia Wind Direct Wales 5 2 2.50 Nordex N90
2009 Solutia Wind Direct Wales 5 2 2.50 Nordex N90
2008 Snowtown I N/A Australia 98.70 47 2.10 Suzlon S88
2008 Hallett N/A Australia 94.50 45 2.10 Suzlon S88
2008 Wharrels Hill FIM England 10.40 8 1.30 Nordex N60
2008 Wharrels Hill FIM England 10.40 8 1.30 Nordex N60
2008 High Headley II EDF England 5.20 4 1.30 Nordex N60
2008 Walkway EDF England 14 7 2 REpower MM82
2008 Walkway EDF England 14 7 2 REpower MM82
2008 Trimdon EDF England 5.20 4 1.30 Nordex N60
2008 Trimdon EDF England 5.20 4 1.30 Nordex N60
2008 Pallas Confidential Ireland 40 20 2 Enercon E70
2008 Muignaminnane Saorgus Energy Ireland 16.20 18 0.90 Enercon E48 & E44
2008 Mount Eagle II Mount Eagle Wind Farm Ireland 1.70 2 0.85 Vestas V52
2008 Meenachullalan Airoishin Ireland 13.80 6 2.30 Enercon E70
2008 Lurganboy Highland Wind Energy Ireland 5 6 0.90 Enercon E44
2008 Loughderryduff North West Wind Ireland 7.65 9 0.85 Vestas V52
2008 Wardlaw Wood Community Wind Power Scotland 18 6 3 Vestas V90
2008 Arnish Moor FIM Scotland 3.90 3 1.30 Nordex N60
2008 Wardlaw Wood Community Wind Power Scotland 18 6 3 Vestas V90
2008 Confidential Confidential Scotland 204 68 3 Under Review
2008 Arnish Moor FIM Scotland 3.90 3 1.30 Nordex N60
2007 Knabs Ridge Hanson England 16 8 2 REpower MM82
2007 Croda Chemicals Croda Chemicals England 2 1 2 REpower MM92
2007 Knabs Ridge Hanson England 16 8 2 REpower MM82
2007 Stags Holt E.ON England 18 9 2 Vestas V80
2007 Red Tile EDF England 24 12 2 REpower MM82
2007 Croda Chemicals Croda Chemicals England 2 1 2 REpower MM92
2007 Red Tile EDF England 24 12 2 REpower MM82
2007 Nissan Motors Nissan Motors England 2.64 4 0.66 Vestas V47
2007 Nissan Motors Nissan Motors England 2.64 4 0.66 Vestas V47
2007 Butoni Fiji Electricity Authority Fiji 10.36 37 0.28 Vergnet GEV-MP
2007 Midas Enerco Energy Ireland 32.45 23 0 Vestas V90/V52
2007 Cornacahan Hill Killybegs Wind Farm Ireland 2.70 3 0.90 Enercon E44
2007 Lackan Lackan Wind Energy Ireland 6 3 2 Enercon E70
2007 Greendykeside A7 Energy Scotland 4 2 2 REpower MM82
2007 Greendykeside A7 Energy Scotland 4 2 2 REpower MM82
2006 Eastman Wind Direct England 4 2 2 REpower MM82
2006 Deeping St Nicholas EDF England 16 8 2 REpower MM82
2006 Glassmoor EDF England 16 8 2 REpower MM82
2006 Deeping St Nicholas EDF England 16 8 2 REpower MM82
2006 Red House EDF England 12 6 2 REpower MM82
2006 Glassmoor EDF England 16 8 2 REpower MM82
2006 Red House EDF England 12 6 2 REpower MM82
2006 Eastman Wind Direct England 4 2 2 REpower MM82
2006 Cronelea Cronelea Wind Farm Ireland 6.90 3 2.30 Enercon E70
2006 Carrane Hill DP Energy Ireland 3.40 4 0.85 Gamesa G52
2006 Sorne Hill Sorne Wind Ireland 32 16 2 Enercon E70
2005 Longhill Road Snowmountain England 2 1 2 REpower MM82
2005 Haverigg III Windcluster England 3.40 4 0.85 Vestas V52
2005 Winscales II K/S Winscales England 6.80 8 0.85 Vestas V52
2005 Winscales II K/S Winscales England 6.80 8 0.85 Vestas V52
2005 Longhill Road Snowmountain England 2 1 2 REpower MM82
2005 Dundalk Dundalk Institute of Technology Ireland 0.85 1 0.85 Vestas V52
2005 Booltiagh SWS Energy & DP Energy Ireland 19.50 13 1.50 GE Wind GE 1.5
2004 Tursillagh II Saorgus Energy Ireland 6.80 8 0.85 Vestas V52
2004 Cuillalea Vestas Ireland 3.40 4 0.85 Vestas V52
2004 Tir Mostyn & Foel Goch HgCapital Wales 21.25 25 0.85 Gamesa G52
2004 Tir Mostyn & Foel Goch HgCapital Wales 21.25 25 0.85 Gamesa G52
2003 Haverigg III Windcluster England 3.40 4 0.85 Vestas V52
2003 Burradale II Shetland Aerogenerators Scotland 1.70 2 0.85 Vestas V52
2003 Burradale II Shetland Aerogenerators Scotland 1.70 2 0.85 Vestas V52
2003 Llangwyryfon Repowering First Wind Farm Holdings Wales 9.35 11 0.85 Vestas V52
2003 Llangwyryfon Repowering First Wind Farm Holdings Wales 9.35 11 0.85 Vestas V52
2002 Out Newton E.ON England 9.10 7 1.30 Bonus 1.3
2002 Bowbeat E.ON Scotland 31.20 24 1.30 Nordex N60
2002 Tangy Scottish & Southern Scotland 15.30 18 0.85 Vestas V52
2001 Deucheran Hill E.ON Scotland 15.75 9 1.75 Vestas V66
2001 Cemmaes Repowering EDF Wales 15.30 18 0.85 Vestas V52
2000 Lowca E.ON England 4.62 7 0.66 Vestas V47
2000 Tursillagh I Saorgus Energy Ireland 15.18 23 0.66 Vestas V47
2000 Burradale I Shetland Aerogenerators Scotland 1.98 3 0.66 Vestas V47
1999 Great Orton EDF England 3.96 6 0.66 Vestas V47
1999 Askam E.ON England 4.62 7 0.66 Vestas V47
1999 Winscales I K/S Winscales England 1.98 3 0.66 Vestas V47
1998 Crockahenny ESB Ireland 5 10 0.50 Enercon E40
1996 Siddick E.ON England 4.20 7 0.60 Vestas V42
1996 Oldside E.ON England 5.40 9 0.60 Vestas V42
1992 Haverigg I Windcluster England 1.15 5 0.23 Vestas V27




Content Managed Website BristolContent Managed Website Bristol