Projets Terminés

Ci-dessous les parcs éoliens confiés précédemment à Wind Prospect pour l’exploitation et la gestion.

Completed Operations contracts

Date Wind Farm Client Country Total MW Units Turbine Rating Manufacturer Model
2010-10 Confidential Confidential France 6.90 3 2.30 Nordex N90
2009-09 Confidential Confidential France 11.50 5 2.30 Nordex N90
2009-09 Confidential Confidential France 3.30 0 0 Nordex
2008-09 Pallas Confidential Ireland 40 20 2 Enercon E70
2007-09 Wharrels Hill FIM England 10.40 8 1.30 Nordex N60
2007-08 Wardlaw Wood Community Wind Power Scotland 18 6 3 Vestas V90
2006-09 Arnish Moor FIM Scotland 3.90 3 1.30 Nordex N60
2000-05 Lowca E.ON England 4.62 7 0.66 Vestas V47
1999-05 Askam E.ON England 4.62 7 0.66 Vestas V47
1997-05 Oldside E.ON England 5.40 9 0.60 Vestas V42
1997-05 Siddick E.ON England 4.20 7 0.60 Vestas V42
1994-04 Haverigg I * Windcluster England 1.15 5 0.23 Vestas V27

Note: In 2004 Haverigg I was repowered and replaced by Haverigg III


Content Managed Website BristolContent Managed Website Bristol