Projets en Cours

Ci-dessous les projets pour lesquels Wind Prospect assure une gestion déléguée et continue d’exploitation.

Current Operations contracts

Date Wind Farm Client Country Total MW Units Turbine Rating Manufacturer Model
2010 Confidential Confidential France 10 5 2 REpower MM92
2010 Confidential Confidential France 12 6 2 Enercon E66
2010 Confidential Confidential France 20 10 2 REpower MM92
2010 Confidential Confidential France 23 10 2.30 Siemens 2.3 MW
2009 Bagmoor HgCapital England 16 8 2 REpower MM92
2009 Confidential Confidential France 11.50 5 2.30 Nordex N90
2009 Confidential Confidential France 11.50 5 2.30 Nordex N90
2009 Confidential Confidential France 10 5 2 Vestas V80
2009 Confidential Confidential France 10 4 2.50 Nordex N90
2009 Confidential Confidential France 10 4 2.50 Nordex N90
2009 Confidential Confidential France 10 4 2.50 Nordex N90
2009 Confidential Confidential France 12.50 5 2.50 Nordex N90
2009 Confidential Confidential France 12.50 5 2.50 Nordex N90
2009 Confidential Confidential France 12.50 5 2.50 Nordex N80
2009 Confidential Confidential France 12 6 2 Enercon E66
2009 Confidential Confidential France 12 6 2 Enercon E70
2009 Lochhead A7 Energy Scotland 6 3 2 REpower MM82
2009 Solutia Wind Direct Wales 5 2 2.50 Nordex N90
2008 Ballybane Ballybane Wind Farms Ireland 29.90 13 2.30 Enercon E70
2007 Greendykeside A7 Energy Scotland 4 2 2 REpower MM82
2006 Canunda International Power Australia 46 23 2 Vestas V80
2006 Eastman Wind Direct England 4 2 2 REpower MM82
2005 Winscales II K/S Winscales England 6.80 8 0.85 Vestas V52
2005 Longhill Road Snowmountain England 2 1 2 REpower MM82
2005 Tir Mostyn & Foel Goch HgCapital Wales 21.25 25 0.85 Gamesa G52
2004 Haverigg III Windcluster England 3.40 4 0.85 Vestas V52
2000 Great Orton EDF England 3.96 6 0.66 Vestas V47
1999 Winscales I K/S Winscales England 1.98 3 0.66 Vestas V47

Content Managed Website BristolContent Managed Website Bristol